MC-001.17
URL: http://drive.google.com/open?id=1nH5RUNsjCY7f6fovECOuKzCQDub9I_Bk
Water Districts’ 2018 GPB and 2016 ARs
There are no views created for this resource yet.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 21 Februari 2023 |
| Metadata last updated | 23 Maret 2023 |
| Dibuat | 21 Februari 2023 |
| Format | |
| Lisensi | Other (Public Domain) |
| Id | 91f1dda8-8940-450f-9ebb-beda75e925d1 |
| Package id | 91b85d29-260f-476a-b4a1-3bdcac4c60ff |
| State | active |
