MC-004.16
URL: http://drive.google.com/open?id=1x3ZcxS1W0ZRzhTuQ90jMDiJ1pLxTF_Yt
Y2015 In-Place Costs for Various Waterworks Facilities
There are no views created for this resource yet.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 21 Februari 2023 |
| Metadata last updated | 23 Maret 2023 |
| Dibuat | 21 Februari 2023 |
| Format | |
| Lisensi | Other (Public Domain) |
| Id | f4d0e961-7d32-4aea-966f-1433d48b1e40 |
| Package id | c1306342-0467-414f-af9f-be4a8c4f34c7 |
| State | active |
