Cambios
En el instante 27 de febrero de 2023, 20:43:51 UTC,
-
Añadido recurso BR 931 S. 2016 a BR 931 S. 2016
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5f359516-cd3a-4101-944a-c26e119400bc", | 7 | "id": "5f359516-cd3a-4101-944a-c26e119400bc", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-27T20:43:18.185401", | 13 | "metadata_created": "2023-02-27T20:43:18.185401", | ||
| n | 14 | "metadata_modified": "2023-02-27T20:43:18.185410", | n | 14 | "metadata_modified": "2023-02-27T20:43:51.634505", |
| 15 | "name": "br-931-s-2016", | 15 | "name": "br-931-s-2016", | ||
| 16 | "notes": "Approving The Provincial Development And Physical | 16 | "notes": "Approving The Provincial Development And Physical | ||
| 17 | Framework Plan (PDPFP) Of The Province Of South Cotabato, 2014-2019", | 17 | Framework Plan (PDPFP) Of The Province Of South Cotabato, 2014-2019", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:48:54.565601", | 22 | "created": "2022-08-27T14:48:54.565601", | ||
| 23 | "description": "The Department of Human Settlements and Urban | 23 | "description": "The Department of Human Settlements and Urban | ||
| 24 | Development or DHSUD is the primary government agency responsible for | 24 | Development or DHSUD is the primary government agency responsible for | ||
| 25 | the management of housing, human settlement and urban development. It | 25 | the management of housing, human settlement and urban development. It | ||
| 26 | was created on February 14, 2019 by virtue of Republic Act | 26 | was created on February 14, 2019 by virtue of Republic Act | ||
| 27 | 11201.\r\n\r\nThe Department is the sole and main planning and | 27 | 11201.\r\n\r\nThe Department is the sole and main planning and | ||
| 28 | policy-making, regulatory, program coordination, and performance | 28 | policy-making, regulatory, program coordination, and performance | ||
| 29 | monitoring entity for all housing, human settlement and urban | 29 | monitoring entity for all housing, human settlement and urban | ||
| 30 | development concerns, primarily focusing on the access to and | 30 | development concerns, primarily focusing on the access to and | ||
| 31 | affordability of basic human needs.\r\n", | 31 | affordability of basic human needs.\r\n", | ||
| 32 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 32 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 33 | "image_url": | 33 | "image_url": | ||
| 34 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | 34 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": | 36 | "name": | ||
| 37 | "department-of-human-settlements-and-urban-development-dhsud", | 37 | "department-of-human-settlements-and-urban-development-dhsud", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Department of Human Settlements and Urban Development | 39 | "title": "Department of Human Settlements and Urban Development | ||
| 40 | (DHSUD)", | 40 | (DHSUD)", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 43 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2023-02-27T20:43:51.661788", | ||||
| 52 | "description": "Approving The Provincial Development And | ||||
| 53 | Physical Framework Plan (Pdpfp) Of The Province Of South Cotabato, | ||||
| 54 | 2014-2019", | ||||
| 55 | "format": "PDF", | ||||
| 56 | "hash": "", | ||||
| 57 | "id": "ff3552df-c53d-422e-829d-507f506dbf6e", | ||||
| 58 | "last_modified": null, | ||||
| 59 | "metadata_modified": "2023-02-27T20:43:51.642048", | ||||
| 60 | "mimetype": "application/pdf", | ||||
| 61 | "mimetype_inner": null, | ||||
| 62 | "name": "BR 931 S. 2016", | ||||
| 63 | "package_id": "5f359516-cd3a-4101-944a-c26e119400bc", | ||||
| 64 | "position": 0, | ||||
| 65 | "resource_type": null, | ||||
| 66 | "size": null, | ||||
| 67 | "state": "active", | ||||
| 68 | "url": | ||||
| 69 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-931%20s.%202016.pdf", | ||||
| 70 | "url_type": null | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 48 | "state": "draft", | 73 | "state": "draft", | ||
| 49 | "tags": [ | 74 | "tags": [ | ||
| 50 | { | 75 | { | ||
| 51 | "display_name": "PDPFP", | 76 | "display_name": "PDPFP", | ||
| 52 | "id": "2d6b8f4e-08de-44e5-8f91-9dabc809559d", | 77 | "id": "2d6b8f4e-08de-44e5-8f91-9dabc809559d", | ||
| 53 | "name": "PDPFP", | 78 | "name": "PDPFP", | ||
| 54 | "state": "active", | 79 | "state": "active", | ||
| 55 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 56 | }, | 81 | }, | ||
| 57 | { | 82 | { | ||
| 58 | "display_name": "Provincial Development and Physical Framework | 83 | "display_name": "Provincial Development and Physical Framework | ||
| 59 | Plan", | 84 | Plan", | ||
| 60 | "id": "172b5a34-cc67-4907-a6f5-ec2e5f630620", | 85 | "id": "172b5a34-cc67-4907-a6f5-ec2e5f630620", | ||
| 61 | "name": "Provincial Development and Physical Framework Plan", | 86 | "name": "Provincial Development and Physical Framework Plan", | ||
| 62 | "state": "active", | 87 | "state": "active", | ||
| 63 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 64 | }, | 89 | }, | ||
| 65 | { | 90 | { | ||
| 66 | "display_name": "South Cotabato", | 91 | "display_name": "South Cotabato", | ||
| 67 | "id": "cbc95295-fd7a-4676-aae5-9ef9cab63dd0", | 92 | "id": "cbc95295-fd7a-4676-aae5-9ef9cab63dd0", | ||
| 68 | "name": "South Cotabato", | 93 | "name": "South Cotabato", | ||
| 69 | "state": "active", | 94 | "state": "active", | ||
| 70 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 71 | } | 96 | } | ||
| 72 | ], | 97 | ], | ||
| 73 | "title": "BR 931 S. 2016", | 98 | "title": "BR 931 S. 2016", | ||
| 74 | "type": "dataset", | 99 | "type": "dataset", | ||
| 75 | "url": "https://dhsud.gov.ph", | 100 | "url": "https://dhsud.gov.ph", | ||
| 76 | "version": "" | 101 | "version": "" | ||
| 77 | } | 102 | } |
