Aldaketak
On 2023(e)ko otsailaren 17(a) 09:30:44 (UTC),
-
Removed tag CPA. Disallowance of Benefits from MC 2000 – 004
-
Added tag COA to MC 2000 – 004
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d155ab31-3a49-45b5-b006-f32af4524f2a", | 7 | "id": "d155ab31-3a49-45b5-b006-f32af4524f2a", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-17T09:30:08.014385", | 13 | "metadata_created": "2023-02-17T09:30:08.014385", | ||
| n | 14 | "metadata_modified": "2023-02-17T09:30:08.014397", | n | 14 | "metadata_modified": "2023-02-17T09:30:43.997069", |
| 15 | "name": "mc-2000-004", | 15 | "name": "mc-2000-004", | ||
| 16 | "notes": "COA Disallowance Of Benefits Received By LWUA Employees | 16 | "notes": "COA Disallowance Of Benefits Received By LWUA Employees | ||
| 17 | Assigned In Taken Over Or Intervened WDs", | 17 | Assigned In Taken Over Or Intervened WDs", | ||
| 18 | "num_resources": 0, | 18 | "num_resources": 0, | ||
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [], | 41 | "resources": [], | ||
| 42 | "state": "draft", | 42 | "state": "draft", | ||
| 43 | "tags": [ | 43 | "tags": [ | ||
| 44 | { | 44 | { | ||
| t | 45 | "display_name": "CPA. Disallowance of Benefits", | t | 45 | "display_name": "COA", |
| 46 | "id": "2848a850-0ff5-4e98-9816-1da50140afd2", | 46 | "id": "93b73dc7-4219-474e-b89f-f6e83ac49dfb", | ||
| 47 | "name": "CPA. Disallowance of Benefits", | 47 | "name": "COA", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "vocabulary_id": null | 49 | "vocabulary_id": null | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "display_name": "LWUA Employees", | 52 | "display_name": "LWUA Employees", | ||
| 53 | "id": "6457dda8-f2d0-4aaa-b3d3-ef3272d0538f", | 53 | "id": "6457dda8-f2d0-4aaa-b3d3-ef3272d0538f", | ||
| 54 | "name": "LWUA Employees", | 54 | "name": "LWUA Employees", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "vocabulary_id": null | 56 | "vocabulary_id": null | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "display_name": "WD", | 59 | "display_name": "WD", | ||
| 60 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | 60 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | ||
| 61 | "name": "WD", | 61 | "name": "WD", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "vocabulary_id": null | 63 | "vocabulary_id": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "title": "MC 2000 \u2013 004", | 66 | "title": "MC 2000 \u2013 004", | ||
| 67 | "type": "dataset", | 67 | "type": "dataset", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 69 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 70 | "version": "" | 70 | "version": "" | ||
| 71 | } | 71 | } |
