Changes
On Marso 9, 2023 nang 2:56:10 AM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "911aaf84-41da-4032-bc46-1d6c6e8fc2b7", | 7 | "id": "911aaf84-41da-4032-bc46-1d6c6e8fc2b7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T04:19:11.030777", | 13 | "metadata_created": "2023-02-21T04:19:11.030777", | ||
| n | 14 | "metadata_modified": "2023-02-21T04:19:30.842387", | n | 14 | "metadata_modified": "2023-03-09T02:56:10.617633", |
| 15 | "name": "mc-008-17", | 15 | "name": "mc-008-17", | ||
| 16 | "notes": "Issuance of Certification by WD Accountants Re: Funds | 16 | "notes": "Issuance of Certification by WD Accountants Re: Funds | ||
| 17 | Released by LWUA to Water Districts ", | 17 | Released by LWUA to Water Districts ", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| n | 19 | "num_tags": 5, | n | 19 | "num_tags": 2, |
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-21T04:19:30.089313", | 45 | "created": "2023-02-21T04:19:30.089313", | ||
| 46 | "description": "Issuance of Certification by WD Accountants Re: | 46 | "description": "Issuance of Certification by WD Accountants Re: | ||
| 47 | Funds Released by LWUA to Water Districts ", | 47 | Funds Released by LWUA to Water Districts ", | ||
| 48 | "format": "", | 48 | "format": "", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "4bfec5c5-0677-4a70-8837-a18217e8be9f", | 50 | "id": "4bfec5c5-0677-4a70-8837-a18217e8be9f", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-02-21T04:19:30.056165", | 52 | "metadata_modified": "2023-02-21T04:19:30.056165", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "MC-008.17", | 55 | "name": "MC-008.17", | ||
| 56 | "package_id": "911aaf84-41da-4032-bc46-1d6c6e8fc2b7", | 56 | "package_id": "911aaf84-41da-4032-bc46-1d6c6e8fc2b7", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | "http://drive.google.com/open?id=1l6V1VXbKwmo4mLTrc9IhPEZN96AM-d6S", | 62 | "http://drive.google.com/open?id=1l6V1VXbKwmo4mLTrc9IhPEZN96AM-d6S", | ||
| 63 | "url_type": null | 63 | "url_type": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| n | 69 | "display_name": "BWUA", | n | 69 | "display_name": "Accounding Certification", |
| 70 | "id": "4d51aa58-7ce0-406c-9e56-6f3a898cb1bf", | 70 | "id": "419a8546-82d8-47ff-bb81-4c9bc139ae72", | ||
| 71 | "name": "BWUA", | 71 | "name": "Accounding Certification", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| t | 76 | "display_name": "Certification", | t | 76 | "display_name": "Commission on Audit", |
| 77 | "id": "369f2465-6f65-4aed-9983-01263d4da726", | 77 | "id": "f9f38395-a57c-402d-b210-df769ad576fd", | ||
| 78 | "name": "Certification", | 78 | "name": "Commission on Audit", | ||
| 79 | "state": "active", | ||||
| 80 | "vocabulary_id": null | ||||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "display_name": "Funds Released", | ||||
| 84 | "id": "07eeeb22-bc49-4906-bf3f-26727ee492a5", | ||||
| 85 | "name": "Funds Released", | ||||
| 86 | "state": "active", | ||||
| 87 | "vocabulary_id": null | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "display_name": "WD", | ||||
| 91 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | ||||
| 92 | "name": "WD", | ||||
| 93 | "state": "active", | ||||
| 94 | "vocabulary_id": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "display_name": "WD Accountants", | ||||
| 98 | "id": "05848b82-033d-4dca-8bbb-2830f201d9cb", | ||||
| 99 | "name": "WD Accountants", | ||||
| 100 | "state": "active", | 79 | "state": "active", | ||
| 101 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 102 | } | 81 | } | ||
| 103 | ], | 82 | ], | ||
| 104 | "title": "MC-008.17", | 83 | "title": "MC-008.17", | ||
| 105 | "type": "dataset", | 84 | "type": "dataset", | ||
| 106 | "url": | 85 | "url": | ||
| 107 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 86 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 108 | "version": "" | 87 | "version": "" | ||
| 109 | } | 88 | } |
